<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moodstocks - Free image recognition API and SDK for mobile apps - iOS and Android software &#187; Pathe</title>
	<atom:link href="http://www.moodstocks.com/tag/pathe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moodstocks.com</link>
	<description>We bridge the physical and digital worlds</description>
	<lastBuildDate>Mon, 17 Jun 2013 08:55:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Is the French mobile ecosystem taking off?</title>
		<link>http://www.moodstocks.com/2011/06/14/is-the-french-mobile-ecosystem-taking-off/</link>
		<comments>http://www.moodstocks.com/2011/06/14/is-the-french-mobile-ecosystem-taking-off/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 08:29:10 +0000</pubDate>
		<dc:creator>Clément Delangue</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[Auchan]]></category>
		<category><![CDATA[Buzzness]]></category>
		<category><![CDATA[castorama]]></category>
		<category><![CDATA[le camping]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile ecosystem]]></category>
		<category><![CDATA[mobile monday]]></category>
		<category><![CDATA[mobile scanning]]></category>
		<category><![CDATA[Pathe]]></category>
		<category><![CDATA[silicon sentier]]></category>
		<category><![CDATA[startup weekend]]></category>
		<category><![CDATA[techcrunch France]]></category>

		<guid isPermaLink="false">http://www.moodstocks.com/?p=2712</guid>
		<description><![CDATA[Last Thursday, our CEO, Denis Brulé, had the opportunity to talk at the closing conference of Buzzness Mobile in Paris. And we got confirmations for many of our thoughts. No one can deny that a dynamic mobile ecosystem is really building up in France. Proof of it were given by the number and diversity of [...]]]></description>
				<content:encoded><![CDATA[<p>Last Thursday, our CEO, <a href="http://twitter.com/#!/dfbrule">Denis Brulé</a>, had the opportunity to talk at the closing conference of <a href="http://www.salon-buzzness-mobile.com/">Buzzness Mobile</a> in Paris. And we got confirmations for many of our thoughts.</p>
<p>No one can deny that a dynamic mobile ecosystem is really building up in France. Proof of it were given by the number and diversity of the audience, showing a deep interest in mobile technologies. Many people deserve a thank you for this. Events like <a href="http://www.mobilemondayfrance.org/">Mobile Monday Paris</a> or <a href="http://startupweekend.org/">Startup Weekend</a>, actors like <a href="http://siliconsentier.org/">Silic</a><a href="http://siliconsentier.org/">on Sentier</a>, <a href="http://www.lecamping.org/">Le Camping</a> or <a href="http://fr.techcrunch.com/">Techcrunch France</a> and of course dozens of startups and agencies are evangilising in the field day and night. And by taking part in it, we know how tough it can be.</p>
<p><a href="http://www.moodstocks.com/wp-content/uploads/2011/06/IMAG00281.jpg"><img class="size-medium wp-image-2714 alignleft" alt="" src="http://www.moodstocks.com/wp-content/uploads/2011/06/IMAG00281-300x169.jpg" width="371" height="208" /></a>And big businesses are now following -and fueling- the trend! As you may have seen, <a href="http://www.youtube.com/user/Moodstocks#p/f/2/UuN7YANwQ5M">Auchan</a>, <a href="http://www.youtube.com/user/Moodstocks">Castorama</a> and <a href="http://www.youtube.com/user/Moodstocks#p/f/1/SelSmtUwIIM">Les cinémas Pathé Gaumont</a> have recently integrated our scanner into their app. Many others expressed their interest during the event.</p>
<p>Marketing experts are now fully aware that mobile is the missing link between their online and offline communication strategies. And they discover that they have <a href="http://fr.techcrunch.com/2011/05/22/decouvrez-les-api-de-nos-startups-francaises/">tools</a> to bridge the gap very easily, with <a href="http://www.moodstocks.com">mobile scanning</a> or geolocalization for example.</p>
<p>That&#8217;s obviously just the beginning but that&#8217;s a very good start. Let&#8217;s rock the French mobile ecosystem together!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moodstocks.com/2011/06/14/is-the-french-mobile-ecosystem-taking-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaumont Pathé integrates scanning thanks to Moodstocks</title>
		<link>http://www.moodstocks.com/2011/05/24/gaumont-pathe-integrates-scanning-thanks-to-moodstocks/</link>
		<comments>http://www.moodstocks.com/2011/05/24/gaumont-pathe-integrates-scanning-thanks-to-moodstocks/#comments</comments>
		<pubDate>Tue, 24 May 2011 07:21:19 +0000</pubDate>
		<dc:creator>Clément Delangue</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Moodstocks API]]></category>
		<category><![CDATA[Moodstocks SDK]]></category>
		<category><![CDATA[Omni channel retail]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[Gaumont]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Pathe]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[Scanning]]></category>

		<guid isPermaLink="false">http://www.moodstocks.com/?p=2513</guid>
		<description><![CDATA[Today we&#8217;re really thrilled to announce that Gaumont Pathé (the oldest running film company in the world) now features scanning in its iPhone app, leveraging Moodstocks API and SDK: In a bus stop or in front of theaters, just scan a movie poster to access relevant information such as plots, trailers or showtimes, in a matter of [...]]]></description>
				<content:encoded><![CDATA[<p>Today we&#8217;re really thrilled to announce that <a href="http://www.cinemasgaumontpathe.com/">Gaumont Pathé</a> (the <a href="http://en.wikipedia.org/wiki/Gaumont_Film_Company">oldest running film company in the world</a>) now features scanning in its iPhone app, leveraging Moodstocks API and SDK:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/SelSmtUwIIM?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>In a bus stop or in front of theaters, just scan a movie poster to access relevant information such as plots, trailers or showtimes, in a matter of seconds. If you wish you can even book your tickets right from your phone. Awesome!</p>
<p>If you&#8217;d like such a cool scanning feature in your app, don&#8217;t wait anymore and <a href="http://www.moodstocks.com/community/">jump on the bandwagon</a> now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moodstocks.com/2011/05/24/gaumont-pathe-integrates-scanning-thanks-to-moodstocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
