<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moodstocks &#187; Blog</title>
	<atom:link href="http://www.moodstocks.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moodstocks.com</link>
	<description>We bridge the physical and digital worlds</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:18:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Street art can now be curated thanks to image recognition</title>
		<link>http://www.moodstocks.com/2011/11/14/street-art-can-now-be-curated-thanks-to-image-recognition/</link>
		<comments>http://www.moodstocks.com/2011/11/14/street-art-can-now-be-curated-thanks-to-image-recognition/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:15:11 +0000</pubDate>
		<dc:creator>Clément Delangue</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Moodstocks API]]></category>
		<category><![CDATA[Start-uppers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[qrators]]></category>
		<category><![CDATA[qrtrs]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-art]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.moodstocks.com/?p=3525</guid>
		<description><![CDATA[Have you ever wanted to know more about this fabulous artwork you&#8217;ve just seen in the street? Or to tell the world about the super cool artist who mastered that other one? It&#8217;s now possible thanks to Qrators. It leverages our image recognition platform to aggregate Tweets about artworks. Awesome! The cool thing is that you [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wanted to know more about this fabulous artwork you&#8217;ve just seen in the street? Or to tell the world about the super cool artist who mastered that other one? It&#8217;s now possible thanks to <a href="http://www.qrators.com/">Qrators</a>. It leverages our <a href="http://moodstocks.com/gallery">image recognition platform</a> to aggregate Tweets about artworks. Awesome!</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/pTZuWTDi470?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pTZuWTDi470?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The cool thing is that you don&#8217;t even need to download an app to use it. The developer behind the project has made the most of our tutorial about how to develop a <a href="https://github.com/Moodstocks/moodstocks-api/wiki/ms-twitter-mashup">Moodstocks &#8211; Twitter mashup</a> to be up and running in a breeze. So just tweet the picture of an artwork mentioning <a href="https://twitter.com/#!/Qrtrs">@qrtrs</a> to join the fun. It&#8217;s that easy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moodstocks.com/2011/11/14/street-art-can-now-be-curated-thanks-to-image-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSDC.fr 2011: Lua, Python, Redis and friends</title>
		<link>http://www.moodstocks.com/2011/09/26/osdc-fr-2011-lua-python-redis-and-friends/</link>
		<comments>http://www.moodstocks.com/2011/09/26/osdc-fr-2011-lua-python-redis-and-friends/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:52:26 +0000</pubDate>
		<dc:creator>cedric</dc:creator>
				<category><![CDATA[Developers]]></category>

		<guid isPermaLink="false">http://www.moodstocks.com/?p=3488</guid>
		<description><![CDATA[Last week-end, we were very pleased to attend OSDC.fr, this year again, at Eurosites George V, Paris. OSDC is definitely a great opportunity to meet passionate developers with different culture and expertise. And also yet another reason to drink a beer! Some really good talks were given this year. To name a few, I really appreciated: - the Red programming [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moodstocks.com/wp-content/uploads/2011/09/osdcfr2011.png"><img class="alignleft size-full wp-image-3490" title="osdcfr2011" src="http://www.moodstocks.com/wp-content/uploads/2011/09/osdcfr2011.png" alt="" width="258" height="78" /></a>Last week-end, we were very pleased to attend <a href="http://act.osdc.fr/osdc2011fr/">OSDC.fr</a>, this year <a href="http://www.moodstocks.com/2010/10/14/osdc-fr-2010-redis-and-friends-at-la-villette/">again</a>, at Eurosites George V, Paris. OSDC is definitely a great opportunity to meet passionate developers with different culture and expertise. And also yet another reason <a href="http://twitter.com/#!/amicel/status/117652671506288640">to drink a beer</a>!</p>
<p>Some really good talks were given this year. To name a few, I really appreciated:</p>
<p>- the <a href="http://www.red-lang.org/">Red programming language</a> talk by <a href="http://twitter.com/#!/red_lang">Nenad Rakocevic</a>,<br />
- the Ruby / C bindings via <a href="https://github.com/ffi/ffi">FFI</a> presentation by <a href="http://blog.marc-andre.ca/">Marc-André Lafortune</a> &#8211; that&#8217;s a really good alternative to the <em>standard</em> way to <a href="http://people.apache.org/~rooneg/talks/ruby-extensions/ruby-extensions.html">extend Ruby with C</a>,<br />
- the very good introduction to the <a href="http://www.haskell.org/haskellwiki/Haskell">Haskell</a> functional programming language <a href="http://uuu.enseirb-matmeca.fr/~robertv/pp/index.php">Valentin Robert</a> gave, featuring interesting concepts such as <a href="http://en.wikipedia.org/wiki/Lazy_evaluation">lazy evaluation</a> or pure functions.</p>
<p>But for sure the <a href="http://www.lua.org/">Lua language</a> definitely made the buzz with no more than 3 talks &#8211; a talk covering the basics, another one focused on the really impressive <a href="http://luajit.org/">LuaJIT</a> project (aka <a href="http://en.wikipedia.org/wiki/Just-in-time_compilation">Just-In-Time compiler</a> for Lua), both by <a href="http://sites.google.com/site/fperrad/home">François Perrad</a>, and a last one covering its native integration within <a href="http://redis.io/">Redis</a> (aka <a href="http://antirez.com/post/scripting-branch-released.html">scripting-branch</a>) by <a href="http://twitter.com/#!/pchapuis">Pierre Chapuis</a>.</p>
<p>Nothing to say that the ability to extend Redis with Lua scripting is a killer feature! For those who are familiar with <a href="http://fallabs.com/">Tokyo products</a> it is in some ways pretty similar to what has been done within <a href="http://www.igvita.com/2009/07/13/extending-tokyo-cabinet-db-with-lua/">Tokyo Tyrant</a>.</p>
<p>So let met say congrats to all <a href="http://act.osdc.fr/osdc2011fr/talks">speakers</a> and participants, thanks to the organization team and see you next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moodstocks.com/2011/09/26/osdc-fr-2011-lua-python-redis-and-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen launches a urban game based on scanning</title>
		<link>http://www.moodstocks.com/2011/09/16/volkswagen-launches-an-urban-game-based-on-scanning/</link>
		<comments>http://www.moodstocks.com/2011/09/16/volkswagen-launches-an-urban-game-based-on-scanning/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:16:48 +0000</pubDate>
		<dc:creator>Clément Delangue</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Moodstocks]]></category>
		<category><![CDATA[Moodstocks API]]></category>
		<category><![CDATA[Moodstocks SDK]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Image recognition]]></category>
		<category><![CDATA[Ricard]]></category>
		<category><![CDATA[scavenger hunt]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://www.moodstocks.com/?p=3430</guid>
		<description><![CDATA[Many of you underlined the potential of our tech for gaming apps. Many already experienced it, both with our real-life scavenger hunt and the Ricard Mix Code app. And Volkswagen understood it well so they launched the Golf Story Game. The rules are simple: you score each time you scan an ad in magazines or on billboards from the [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you underlined the potential of our <a href="http://moodstocks.com">tech</a> for gaming apps. Many already experienced it, both with our <a href="http://www.moodstocks.com/2011/08/04/turn-the-street-into-your-playground-with-object-recognition/">real-life scavenger hunt </a>and the <a href="http://www.moodstocks.com/gallery/">Ricard Mix Code app</a>. And <a href="http://www.vw.com/en.html">Volkswagen</a> understood it well so they launched the <a href="http://golfstory.be/fr/home">Golf Story Game</a>.</p>
<p><img class="alignleft size-full wp-image-3439" src="http://www.moodstocks.com/wp-content/uploads/2011/09/Golf-story-game.gif" alt="" width="279" height="197" />The rules are simple: you score each time you scan an ad in magazines or on billboards from the dedicated iPhone and Android apps.</p>
<p>Along with points and badges, you can win a wide range of stuff, from <a href="http://golfstory.be/fr/home">iPads to a real Golf Cabrio</a>. Pretty cool, right?</p>
<p>So far the apps are only available in Belgium. But feel free to ask <a href="http://twitter.com/VW">Volkswagen </a>to expand it to the rest of the world!</p>
<p>We&#8217;d like to thank our partners for their awesome integration work: <a href="http://www.inthepocket.mobi">In The Pocket</a> (app design and development) and <a href="http://www.ddb.be/">Tribal DDB Brussel</a> (project leader). You guys rock!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moodstocks.com/2011/09/16/volkswagen-launches-an-urban-game-based-on-scanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When object recognition goes off-line!</title>
		<link>http://www.moodstocks.com/2011/08/31/when-object-recognition-goes-off-line/</link>
		<comments>http://www.moodstocks.com/2011/08/31/when-object-recognition-goes-off-line/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 13:03:25 +0000</pubDate>
		<dc:creator>Clément Delangue</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Moodstocks API]]></category>
		<category><![CDATA[Start-uppers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[object recognition]]></category>
		<category><![CDATA[off-line]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.moodstocks.com/?p=3389</guid>
		<description><![CDATA[Some people told us: &#8220;Great, you guys recognize objects in real-time in Wifi and 3G but what happens in the tube where the network sucks?&#8221;. Well today we are very proud to let you know that it works there too thanks the off-line mode we&#8217;ll be launching very soon: As you can see image recognition has [...]]]></description>
			<content:encoded><![CDATA[<p>Some people told us: &#8220;Great, you guys recognize objects in <a href="http://www.moodstocks.com/2011/08/08/when-object-recognition-becomes-real-time/">real-time</a> in Wifi and 3G but what happens in the tube where the network sucks?&#8221;. Well today we are very proud to let you know that it works there too thanks the off-line mode we&#8217;ll be launching very soon:</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/tsxe23b12eU?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tsxe23b12eU?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>As you can see <a href="http://www.moodstocks.com">image recognition</a> has never been faster! A lot of people gave it a try last week during an <a href="http://www.meetup.com/S-O-H-A/events/29812131/">apero</a> we organized in our loft and they were thrilled. If you&#8217;re a developer and want a beta access to the brand new scanner, just <a href="http://www.moodstocks.com">let us know</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moodstocks.com/2011/08/31/when-object-recognition-goes-off-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented reality on the iPad thanks to image recognition</title>
		<link>http://www.moodstocks.com/2011/08/29/augmented-reality-on-the-ipad-thanks-to-image-recognition/</link>
		<comments>http://www.moodstocks.com/2011/08/29/augmented-reality-on-the-ipad-thanks-to-image-recognition/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:42:00 +0000</pubDate>
		<dc:creator>Clément Delangue</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Moodstocks]]></category>
		<category><![CDATA[Moodstocks API]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Augmented]]></category>
		<category><![CDATA[augmentée]]></category>
		<category><![CDATA[Citroën]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[réalité]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[recognition]]></category>

		<guid isPermaLink="false">http://www.moodstocks.com/?p=3232</guid>
		<description><![CDATA[As you guys know, we are now able to perform real-time object recognition here at Moodstocks. And it opens tons of new opportunities. For example, overlaying information directly on the screen and refreshing it depending on the object you&#8217;re pointing to. That&#8217;s what we did to &#8220;augment&#8221; the Citroën Creative Tour, celebrating the 80th birthday [...]]]></description>
			<content:encoded><![CDATA[<p>As you guys know, we are now able to perform <a href="http://www.moodstocks.com/2011/08/08/when-object-recognition-becomes-real-time/">real-time object recognition</a> here at <a href="http://www.moodstocks.com">Moodstocks</a>. And it opens tons of new opportunities.</p>
<p>For example, overlaying information directly on the screen and refreshing it depending on the object you&#8217;re pointing to. That&#8217;s what we did to &#8220;augment&#8221; the <a href="http://www.creativetour.citroen.com/">Citroën Creative Tour</a>, celebrating the 80th birthday of the <a href="http://www.piecescitroensport.citroen.com/CWW/en-US/HISTORY/ADVENTURE/YellowCruise/">Yellow Cruise</a>.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/kB2NWvWIVsk?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kB2NWvWIVsk?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>And thousands of people loved the experience be it in Paris or Berlin (soon in Moscow and Beijing). For the record, it&#8217;s been developed within a couple of days leveraging our image recognition <a href="http://www.moodstocks.com/how-it-works/">API</a>. Can you believe it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moodstocks.com/2011/08/29/augmented-reality-on-the-ipad-thanks-to-image-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every object has an INVISIBLE QR Code with object recognition</title>
		<link>http://www.moodstocks.com/2011/08/17/every-object-has-an-invisible-qr-code-with-object-recognition/</link>
		<comments>http://www.moodstocks.com/2011/08/17/every-object-has-an-invisible-qr-code-with-object-recognition/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:07:45 +0000</pubDate>
		<dc:creator>Clément Delangue</dc:creator>
				<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Moodstocks]]></category>
		<category><![CDATA[Start-uppers]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Flashcode]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Invisible]]></category>
		<category><![CDATA[Qooery]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[recognition]]></category>

		<guid isPermaLink="false">http://www.moodstocks.com/?p=3073</guid>
		<description><![CDATA[A few weeks ago we launched the INVISIBLE QR Code: A lot of you guys wondered how invisible QR codes work. Well, they actually don&#8217;t exist! We rely on our state-of-the-art image recognition tech to recognize the book cover itself. The invisible QR Code stuck to it is nothing but a joke! We&#8217;re very sorry if we [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago we launched the <a href="http://www.moodstocks.com/2011/07/27/meet-the-first-invisible-qr-code/">INVISIBLE QR Code</a>:</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/8iPgYV-__mo?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8iPgYV-__mo?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A lot of you guys wondered how invisible QR codes work. Well, they actually don&#8217;t exist! We rely on our state-of-the-art <a href="http://www.moodstocks.com">image recognition tech</a> to recognize the book cover itself. The <a href="../2011/07/27/meet-the-first-invisible-qr-code/">invisible QR Code</a> stuck to it is nothing but a joke!</p>
<p>We&#8217;re very sorry if we fooled you. We wanted to emphasize that <a href="http://www.moodstocks.com">image recognition</a> works right here right now. It&#8217;s now easier than ever to deploy and use it. And thanks to <a href="http://www.moodstocks.com">Moodstocks</a> it&#8217;s in <a href="http://www.moodstocks.com/2011/08/08/when-object-recognition-becomes-real-time/">real-time</a> even on 3G networks:</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/bkqq_iHVOJE?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bkqq_iHVOJE?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Do you also want to <a href="http://www.moodstocks.com/galery">use</a> <a href="http://www.moodstocks.com">image recognition</a> to turn any object into its own QR code? We have <a href="http://www.moodstocks.com/community/">everything</a> you need to get yourself up and running in minutes. And if you have any question: feel free to <a href="http://www.facebook.com/moodstocks">connect</a>. We&#8217;re here to help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moodstocks.com/2011/08/17/every-object-has-an-invisible-qr-code-with-object-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When object recognition becomes REAL-TIME!</title>
		<link>http://www.moodstocks.com/2011/08/08/when-object-recognition-becomes-real-time/</link>
		<comments>http://www.moodstocks.com/2011/08/08/when-object-recognition-becomes-real-time/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 10:03:35 +0000</pubDate>
		<dc:creator>Clément Delangue</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Moodstocks]]></category>
		<category><![CDATA[Moodstocks SDK]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[Real time]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.moodstocks.com/?p=3135</guid>
		<description><![CDATA[Just a few weeks ago we released our brand new iPhone video SDK. Today we&#8217;re thrilled to show you a live demo: The Moodstocks iPhone video SDK is awesome as it lets developers add real-time object recognition in their apps in minutes. It works even on 3G networks and with millions of images! For more information: feel [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few weeks ago we released our brand new <a href="https://github.com/Moodstocks/moodstocks-iphone-sdk/tree/master/video">iPhone video SDK</a>. Today we&#8217;re thrilled to show you a live demo:</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/bkqq_iHVOJE?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bkqq_iHVOJE?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The Moodstocks <a href="https://github.com/Moodstocks/moodstocks-iphone-sdk/tree/master/video">iPhone video SDK</a> is awesome as it lets developers add real-time object recognition in their apps in minutes. It works even on 3G networks and with millions of images!</p>
<p>For more information: feel free to consult our <a href="http://www.moodstocks.com/community/">documentation</a> or to connect on <a href="https://moodstocks.campfirenow.com/2416e">our support chat</a>. <a href="http://twitter.com/Moodstocks">Feedback</a> welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moodstocks.com/2011/08/08/when-object-recognition-becomes-real-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turn the street into your playground with object recognition</title>
		<link>http://www.moodstocks.com/2011/08/04/turn-the-street-into-your-playground-with-object-recognition/</link>
		<comments>http://www.moodstocks.com/2011/08/04/turn-the-street-into-your-playground-with-object-recognition/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:17:24 +0000</pubDate>
		<dc:creator>Clément Delangue</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Moodstocks]]></category>
		<category><![CDATA[Moodstocks API]]></category>
		<category><![CDATA[Start-uppers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dabla]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hunt]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[scavenger]]></category>
		<category><![CDATA[treasure]]></category>

		<guid isPermaLink="false">http://www.moodstocks.com/?p=3062</guid>
		<description><![CDATA[When object recognition meets group messaging, you get the real-life scavenger hunt. To start playing: - download DABLA on your smartphone - create a chat room - invite your friends - write @bot about - take a pic of of the first object of the hunt And can you imagine it only required a few [...]]]></description>
			<content:encoded><![CDATA[<p>When <a href="http://www.moodstocks.com">object recognition</a> meets <a href="http://www.dabla.com">group messaging</a>, you get the real-life scavenger hunt.</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/dpvvRyF_g40?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dpvvRyF_g40?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>To start playing:</p>
<p>- download <a href="http://dabla.com">DABLA</a> on your smartphone<br />
- create a chat room<br />
- invite your friends<br />
- write @bot about<br />
- take a pic of of the first object of the hunt</p>
<p>And can you imagine it only required a few hours of work? It&#8217;s been developed during &#8220;<a href="http://www.lecamping.org/hack-le-camping">Hack le camping</a>&#8220;, mashing up <a href="http://www.dabla.com/">Dabla</a> and <a href="http://www.moodstocks.com">Moodstocks</a>&#8216;APIs. Proof is given that your can now develop <a href="http://www.moodstocks.com/gallery/">awesome apps</a> leveraging existing APIs!</p>
<p>So what are you waiting for creating your own <a href="http://www.moodstocks.com">object-recognition-based</a> killer app?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moodstocks.com/2011/08/04/turn-the-street-into-your-playground-with-object-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A QR code is not a call-to-action!</title>
		<link>http://www.moodstocks.com/2011/08/02/a-qr-code-is-not-a-call-to-action/</link>
		<comments>http://www.moodstocks.com/2011/08/02/a-qr-code-is-not-a-call-to-action/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:25:43 +0000</pubDate>
		<dc:creator>Clément Delangue</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Moodstocks]]></category>
		<category><![CDATA[Start-uppers]]></category>
		<category><![CDATA[Auchan]]></category>
		<category><![CDATA[call-to-action]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[castorama]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Gaumont]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Invisible]]></category>
		<category><![CDATA[QR]]></category>

		<guid isPermaLink="false">http://www.moodstocks.com/?p=2954</guid>
		<description><![CDATA[Last week, we&#8217;ve launched the invisible QR Code. And as expected, it raised many concerns on social networks. If we had to summarize them, it would be something like: &#8220;QR Codes are calls-to-action. So if you make them invisible, why will people scan ?&#8221;. But the point is precisely that a QR Code is NOT [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, we&#8217;ve launched the <a href="http://www.moodstocks.com/2011/07/27/meet-the-first-invisible-qr-code/">invisible QR Code</a>. And as expected, it raised <a href="http://twitter.com/#!/search/invisible%20qr%20code">many concerns</a> on social networks. If we had to summarize them, it would be something like: &#8220;QR Codes are calls-to-action. So if you make them invisible, why will people scan ?&#8221;.<a href="http://www.moodstocks.com/wp-content/uploads/2011/08/Capture-d’écran-2011-08-01-à-18.27.36.png"><img class="alignleft size-full wp-image-3054" style="margin-top: 10px;margin-bottom: 10px;border: 10px solid black" src="http://www.moodstocks.com/wp-content/uploads/2011/08/Capture-d’écran-2011-08-01-à-18.27.36.png" alt="" width="292" height="267" /></a></p>
<p>But the point is precisely that a <strong>QR Code is NOT a call-to-action</strong> because:</p>
<p>1) If people don&#8217;t know what a QR Code is, basically they don&#8217;t even see it. Some are even thinking it&#8217;s used for internal purpose, as barcodes are.</p>
<p>2) If people know what a QR Code is, then they have no idea what reader they should use or what content they&#8217;ll get.</p>
<p>To adapt a good formula from <a href="http://twitter.com/#!/Tracy_Falke">Tracy Falke</a> speaking of <a href="http://www.bruceclay.com/blog/2011/07/augmented-reality-and-the-future-of-visual-search/">Augmented Reality</a>, QR Codes are the &#8220;how&#8221;, what we need is the &#8220;why&#8221; which is precisely the right call to action: <a href="http://www.youtube.com/watch?v=SelSmtUwIIM"></a></p>
<p>- <a href="http://www.youtube.com/watch?v=SelSmtUwIIM">Gaumont Pathé</a> tells you to scan this <a href="http://www.youtube.com/watch?v=SelSmtUwIIM">movie poster</a> with their app to book your ticket on the go.</p>
<p>- <a href="http://www.youtube.com/watch?v=zaRMweTkmEE">Castorama</a> tells you to scan this <a href="http://www.youtube.com/watch?v=zaRMweTkmEE">product</a> with their app to order it from its catalogue.</p>
<p>- <a href="http://www.youtube.com/watch?v=UuN7YANwQ5M">Auchan</a> tells you to scan this <a href="http://www.youtube.com/watch?v=UuN7YANwQ5M">product</a> with their app to get an associated recipe.</p>
<p>So a lonely QR Code won&#8217;t make it. End users will need explicit details. Obviously Quick Response Codes  are just a technology, and as such, they must fade away  behind what really matters, the service the brand wants to provide to  its users! That&#8217;s why we designed the <a href="http://www.moodstocks.com/2011/07/27/meet-the-first-invisible-qr-code/">invisible QR Code</a> to let people scan the poster instead!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moodstocks.com/2011/08/02/a-qr-code-is-not-a-call-to-action/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Meet the first invisible QR Code!</title>
		<link>http://www.moodstocks.com/2011/07/27/meet-the-first-invisible-qr-code/</link>
		<comments>http://www.moodstocks.com/2011/07/27/meet-the-first-invisible-qr-code/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:22:40 +0000</pubDate>
		<dc:creator>Clément Delangue</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Flashcode]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Invisible]]></category>
		<category><![CDATA[Qooery]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.moodstocks.com/?p=2909</guid>
		<description><![CDATA[Don&#8217;t you think QR Codes are ugly? We do here at Moodstocks! So we designed the first INVISIBLE QR Code: Stick it everywhere to make the world interactive without spoiling it! If you don&#8217;t have your own invisible QR code yet feel free to get in touch.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t you think QR Codes are ugly? We do here at <a href="http://www.moodstocks.com/">Moodstocks</a>! So we designed the first INVISIBLE QR Code:</p>
